| Management number | 224587197 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 224587197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indestructawool Technology With Extended Durability Zones. 4 Degree Elite Fit System For A Dialed-In, Performance-Oriented Fit. Virtually Seamless Toe For Enhanced Comfort. Comfort Welt With 'Stay Put' Fit. Mesh Zones For Added Breathability.
| UPC | 198266507996 |
|---|---|
| ASIN | B0F85YKL5P |
| Color | Winter Moss |
| Style | Hike Targeted Cushion Ankle Socks |
| Fit Type | performance fit |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Hike Targeted Cushion Ankle Socks |
| Socks Form | Athletic Socks |
| Unit Count | 1.0 Pack |
| Fabric Type | 55% Merino Wool, 45% Recycled Nylon, 3% Elastane |
| Part Number | SW002479K18 |
| Manufacturer | Smartwool |
| Style Number | SW002479K18 |
| Item Type Name | Hiking Socks |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form