| Management number | 219109577 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219109577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Black |
| Seasons | Spring |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Closure Type | Lace-Up |
| Outer Material | Cow Suede&Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form