| Management number | 225635091 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 225635091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ENELL RACER sport bra offers the same bounce-free performance as the original ENELL SPORT with a racerback design for those who like a more streamlined silhouette. The racerback design gives maximum freedom of movement. The Racer is ideal for C-cups and above during most activities. It features our signature hook-and-eye front closure and stabilizing bottom band. The wide straps don’t dig or pinch to keep you secure, supported, and comfortable.
| UPC | 669961002418 |
|---|---|
| ASIN | B0752VL429 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | ENELL |
| Model Name | Full Coverage Racerback Sports Bra |
| Neck Style | U-Neck |
| Sport Type | Running, Workout & Training |
| Strap Type | Racerback |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 2 Ounces |
| Manufacturer | Enell |
| Style Number | 102 |
| Material Type | Nylon, Spandex |
| Occasion Type | Sports |
| Support Level | High |
| Inner Material | Nylon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | All |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SRACER-3-Black |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00669961002418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form