| Management number | 221239539 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 221239539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 71" (Width X Height) |
|---|---|
| Color | Antique White & Brown |
| Shape | Rectangular |
| Set Name | BOSHIRO 71" Antique White Pantry Cabinet Set with Charging Station |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | BOSHIRO |
| Door Style | Flat Panel |
| Item Depth | 11.73 inches |
| Model Name | BO-CBG-P |
| Style Name | Farmhouse/Rustic |
| Item Weight | 139.86 Pounds |
| Finish Types | Painted |
| Manufacturer | BOSHIRO |
| Model Number | BO-CBG |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Antique White & Brown |
| Item Dimensions | 11.73 x 38.93 x 70.86 inches |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Weatherproof |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers |
| Number of Compartments | 4 |
| Manufacturer Part Number | BO-CBG |
| Item Dimensions D x W x H | 11.73"D x 38.93"W x 70.86"H |
| Recommended Uses For Product | Dish, Pans, Pots, Kitchen Appliances, Utensils, Coffee Maker |
| Assembly Instructions Description | Included, but details not specified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form